JAKARTA, Jakartaweekly.com — PT Pertamina Patra Niaga has released updated fuel prices showing wide regional disparities across Indonesia, particularly for non-subsidized fuels such as Pertamina Dex, Dexlite, and Pertamax Turbo.
In the diesel segment, Pertamina Dex recorded the widest price spread, reaching up to Rp29,100 per liter in West Sumatra, Riau, Riau Islands, South Kalimantan, and North Kalimantan. Prices in the Batam Free Trade Zone were lower at Rp26,500 per liter, while in Jakarta the fuel was priced at Rp27,900 per liter.
Dexlite showed a similar pattern, ranging from Rp24,400 per liter in the Sabang Free Trade Zone to Rp27,150 per liter in West Sumatra, Riau, and Riau Islands. In Java, Bali, and Kalimantan, prices were mostly around Rp26,000 per liter. Bio Solar remained stable nationwide at about Rp6,800 per liter.
Read also: April 2026 Inflation at 0.13%, Eases Sharply from Last Year
In the gasoline segment, Pertamax Turbo was priced between Rp18,900 and Rp20,750 per liter, with the highest levels recorded in West Sumatra, Riau, Riau Islands, South Kalimantan, and North Kalimantan. In Java, Bali, and Nusa Tenggara, prices were largely uniform at Rp19,900 per liter.
Pertamax ranged from Rp12,300 to Rp12,900 per liter. Free Trade Zone areas such as Sabang and Batam recorded lower prices, while Kalimantan and Sulawesi were at the upper end of the range. Pertamax Green 95 was only available in parts of Java at around Rp12,900 per liter.
In eastern Indonesia, including Maluku and Papua, non-subsidized fuel availability remained limited and uneven. Subsidized Pertalite remained unchanged nationwide at Rp10,000 per liter.
Fuel Price List by Region (Rp/liter) – Gasoline
| Region | Pertamax Turbo | Pertamax Green 95 | Pertamax | Pertalite |
| Province of Aceh | 20,350 | – | 12,600 | 10,000 |
| FTZ Sabang | – | – | 11,550 | 10,000 |
| Province of North Sumatra | 20,350 | – | 12,600 | 10,000 |
| Province of West Sumatra | 20,750 | – | 12,900 | 10,000 |
| Province of Riau | 20,750 | – | 12,900 | 10,000 |
| Province of Riau Islands | 20,750 | – | 12,900 | 10,000 |
| FTZ Batam | 18,900 | – | 11,750 | 10,000 |
| Province of Jambi | 20,350 | – | 12,600 | 10,000 |
| Province of Bengkulu | 20,350 | – | 12,600 | 10,000 |
| Province of South Sumatra | 20,350 | – | 12,600 | 10,000 |
| Province of Bangka Belitung | 20,350 | – | 12,600 | 10,000 |
| Province of Lampung | 20,350 | – | 12,600 | 10,000 |
| Province of DKI Jakarta | 19,900 | 12,900 | 12,300 | 10,000 |
| Province of Banten | 19,900 | 12,900 | 12,300 | 10,000 |
| Province of West Java | 19,900 | 12,900 | 12,300 | 10,000 |
| Province of Central Java | 19,900 | 12,900 | 12,300 | 10,000 |
| Province of Yogyakarta Special Region | 19,900 | 12,900 | 12,300 | 10,000 |
| Province of East Java | 19,900 | 12,900 | 12,300 | 10,000 |
| Province of Bali | 19,900 | – | 12,300 | 10,000 |
| Province of West Nusa Tenggara | 19,900 | – | 12,300 | 10,000 |
| Province of East Nusa Tenggara | 20,350 | – | 12,600 | 10,000 |
| Province of West Kalimantan | 20,350 | – | 12,600 | 10,000 |
| Province of Central Kalimantan | 20,350 | – | 12,600 | 10,000 |
| Province of South Kalimantan | 20,750 | – | 12,900 | 10,000 |
| Province of East Kalimantan | 20,350 | – | 12,600 | 10,000 |
| Province of North Kalimantan | 20,750 | – | 12,900 | 10,000 |
| Province of North Sulawesi | 20,350 | – | 12,600 | 10,000 |
| Province of Gorontalo | 20,350 | – | 12,600 | 10,000 |
| Province of Central Sulawesi | 20,350 | – | 12,600 | 10,000 |
| Province of Southeast Sulawesi | 20,350 | – | 12,600 | 10,000 |
| Province of South Sulawesi | 20,350 | – | 12,600 | 10,000 |
| Province of West Sulawesi | 20,350 | – | 12,600 | 10,000 |
| Province of Maluku | – | – | 12,600 | 10,000 |
| Province of North Maluku | – | – | 12,600 | 10,000 |
| Province of Papua | 20,350 | – | 12,600 | 10,000 |
| Province of West Papua | – | – | 12,600 | 10,000 |
| Province of South Papua | – | – | 12,600 | 10,000 |
| Province of Highland Papua | – | – | 12,600 | 10,000 |
| Province of Central Papua | – | – | 12,600 | 10,000 |
| Province of Southwest Papua | – | – | 12,600 | 10,000 |
Fuel Price by Region (Rp/liter) (Pertamina Dex, Dexlite, Bio Solar)
| Region | Pertamina Dex | Dexlite | Bio Solar |
| Province of Aceh | 28,500 | 26,600 | 6,800 |
| FTZ Sabang | – | 24,400 | 6,800 |
| Province of North Sumatra | 28,500 | 26,600 | 6,800 |
| Province of West Sumatra | 29,100 | 27,150 | 6,800 |
| Province of Riau | 29,100 | 27,150 | 6,800 |
| Province of Riau Islands | 29,100 | 27,150 | 6,800 |
| FTZ Batam | 26,500 | 24,700 | 6,800 |
| Province of Jambi | 28,500 | 26,600 | 6,800 |
| Province of Bengkulu | 28,500 | 26,600 | 6,800 |
| Province of South Sumatra | 28,500 | 26,600 | 6,800 |
| Province of Bangka Belitung | 28,500 | 26,600 | 6,800 |
| Province of Lampung | 28,500 | 26,600 | 6,800 |
| Province of DKI Jakarta | 27,900 | 26,000 | 6,800 |
| Province of Banten | 27,900 | 26,000 | 6,800 |
| Province of West Java | 27,900 | 26,000 | 6,800 |
| Province of Central Java | 27,900 | 26,000 | 6,800 |
| Province of Yogyakarta Special Region | 27,900 | 26,000 | 6,800 |
| Province of East Java | 27,900 | 26,000 | 6,800 |
| Province of Bali | 27,900 | 26,000 | 6,800 |
| Province of West Nusa Tenggara | 27,900 | 26,000 | 6,800 |
| Province of East Nusa Tenggara | 28,500 | 26,600 | 6,800 |
| Province of West Kalimantan | 28,500 | 26,600 | 6,800 |
| Province of Central Kalimantan | 28,500 | 26,600 | 6,800 |
| Province of South Kalimantan | 29,100 | 27,150 | 6,800 |
| Province of East Kalimantan | 28,500 | 26,600 | 6,800 |
| Province of North Kalimantan | 29,100 | 27,150 | 6,800 |
| Province of North Sulawesi | 28,500 | 26,600 | 6,800 |
| Province of Gorontalo | 28,500 | 26,600 | 6,800 |
| Province of Central Sulawesi | 28,500 | 26,600 | 6,800 |
| Province of Southeast Sulawesi | 28,500 | 26,600 | 6,800 |
| Province of South Sulawesi | 28,500 | 26,600 | 6,800 |
| Province of West Sulawesi | 28,500 | 26,600 | 6,800 |
| Province of Maluku | – | 26,600 | 6,800 |
| Province of North Maluku | – | 26,600 | 6,800 |
| Province of Papua | – | 26,600 | 6,800 |
| Province of West Papua | 28,500 | 26,600 | 6,800 |
| Province of South Papua | – | 26,600 | 6,800 |
| Province of Highland Papua | – | 26,600 | 6,800 |
| Province of Central Papua | – | 26,600 | 6,800 |
| Province of Southwest Papua | 28,500 | 26,600 | 6,800 |
(Read Jakartaweekly.com news on Google News)